1 | <?xml version='1.0' encoding='UTF-8'?>
|
---|
2 | <!DOCTYPE topic PUBLIC "-//OASIS//DTD DITA Topic//EN" "topic.dtd">
|
---|
3 | <topic xml:lang="en-us" id="ts_host-powermgmt">
|
---|
4 | <title>Poor Performance Caused by Host Power Management</title>
|
---|
5 |
|
---|
6 | <body>
|
---|
7 | <p>
|
---|
8 | On some hardware platforms and operating systems, virtualization
|
---|
9 | performance is negatively affected by host CPU power management.
|
---|
10 | The symptoms may be choppy audio in the guest or erratic guest
|
---|
11 | clock behavior.
|
---|
12 | </p>
|
---|
13 | <p> Some of the problems may be caused by firmware or host operating system bugs. Therefore,
|
---|
14 | updating the firmware and applying operating system fixes is recommended. </p>
|
---|
15 | <p>
|
---|
16 | For optimal virtualization performance, the C1E power state
|
---|
17 | support in the system's BIOS should be disabled, if such a
|
---|
18 | setting is available. Not all systems support the C1E power
|
---|
19 | state. On Intel systems, the <codeph>Intel C State</codeph>
|
---|
20 | setting should be disabled. Disabling other power management
|
---|
21 | settings may also improve performance. However, a balance
|
---|
22 | between performance and power consumption must always be
|
---|
23 | considered.
|
---|
24 | </p>
|
---|
25 | </body>
|
---|
26 |
|
---|
27 | </topic>
|
---|